Supplier and Buyer of Quality Used Prestige Motor Cars *Buy Online, Service and Repairs Available*
 
Tel: 07831 123911 | Tel: 07810 515048
*By Appointment only*

 

Rolls-Royce Silver Seraph SILVER SERAPH (U179)

Peacock blue with mag

£50,000
NO ADMIN FEE
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
5.4 Saloon 4dr Petrol Automatic (405 g/km, 322 bhp)
2001 (Y)
23,400 Mls
Petrol
Automatic
5.4L
Saloon
PEACOCK Blue
5
405 g/km
322 BHP
16.2 MPG
Euro 2
Mileage:
23,400Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Rare low mileage and only 2 owners..Silver Seraph V12, peacock blue with cream with cream pin stripe .Call 07831 123911 .Drives superbly just serviced owned by mature driver who rarely used ,stunning garaged example.Clear light model .power fold mirrors.white wall tyres.parking sensors front and rear.
Standard Equipment
Comfort
  • Adjustable Steering Column/Wheel
  • Air-Conditioning
  • Satellite Navigation
  • Seat Lumbar Support
  • Seats Heated (Driver/Passenger/Rear)
  • Speakers
  • Upholstery Leather
  • In Car Entertainment (Radio/CD Autochanger)
Exterior
  • Mirrors External (Memory Electric)
  • Alloy Wheels (16in)
  • Electric Sliding/Tilt Steel Sunroof
Safety and Security
  • Electronic Stability Programme
  • Anti-Lock Brakes
  • Alarm
  • Air Bag Driver
  • Air Bag Passenger
  • Parking Aid (Front/Rear)
Technical Details
Performance
Engine Size cc
Top Speed 140 mph
0-62mph 7 sec
Power 322 bhp
Dimensions
Height 1515 mm
Length 5390 mm
Width 2125 mm
Emissions & Performance
CO2 405 g/km
Combined 16.2 mpg
Extra Urban 22.1 mpg
Urban 11.1 mpg

Disclaimer: Whilst every effort has been taken to ensure accuracy of the all our vehicles information, some inaccuracies may occur. It is important that you do not rely on this information but check with Marlow Cars limited about any items which may affect your decision to buy this vehicle. These figures relate to a typical example of this model when new. They will vary according to the age, condition, fitted equipment and mileage of the vehicle.

Image Copyright: All images appearing on this web site are the exclusive property of Marlow Cars and are protected under the United Kingdom and International Copyright law. The images may not be reproduced, copied, transmitted or manipulated without the written permission of Marlow Cars. Use of any image as the basis for another photographic concept or illustration (digital, artist rendering or alike) is a violation of the United Kingdom and International Copyright law.