Supplier and Buyer of Quality Used Prestige Motor Cars *Buy Online, Service and Repairs Available*
 
Tel: 07831 123911 | Tel: 07810 515048
*By Appointment only*

 

Porsche Cayenne V8 E-Hybrid Turbo (U232) ULEZ

Cayenne V8 Turbo E - Hybrid

£150,000
NO ADMIN FEE
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
4.0 V8 E-Hybrid 25.9kWh Turbo SUV 5dr Petrol Plug-in Hybrid TiptronicS 4WD Euro 6 (s/s) (739 ps)
2024 (73)
150 Mls
Petrol Plug-in Hybrid
Automatic
4.0L
SUV
White
5
43 g/km
729 BHP
166.2 MPG
Euro 6
Mileage:
150Mls
Fuel Type:
Petrol Plug-in Hybrid
Gearbox:
Automatic
Vehicle Description
NOW SOLD. ..WOW Only 150 miles GIANT SPEC...........and no waiting... .Jan 2024 CARRARA WHITE WITH BLACK AND CRAYON LEATHER ,Call 07831 123911 approx list price over £180,000 inc heads up , comfort access ,rear axle steering. 22"alloys.sport exhaust.burmister hi end hi fi.electric tow bar, rear entertainment ,head up.sport chrono.heated ventilated seats.pan sunroof.and so much more . makers warranty. Delivery can be arranged...
Technical Details
Performance
Engine Size cc
Top Speed 183 mph
0-62mph 3.7 sec
Power 729 bhp
Dimensions
Height 1685 mm
Length 4930 mm
Width 2194 mm
Emissions & Performance
CO2 43 g/km
Combined 166.2 mpg
Extra Urban mpg
Urban mpg

Disclaimer: Whilst every effort has been taken to ensure accuracy of the all our vehicles information, some inaccuracies may occur. It is important that you do not rely on this information but check with Marlow Cars limited about any items which may affect your decision to buy this vehicle. These figures relate to a typical example of this model when new. They will vary according to the age, condition, fitted equipment and mileage of the vehicle.

Image Copyright: All images appearing on this web site are the exclusive property of Marlow Cars and are protected under the United Kingdom and International Copyright law. The images may not be reproduced, copied, transmitted or manipulated without the written permission of Marlow Cars. Use of any image as the basis for another photographic concept or illustration (digital, artist rendering or alike) is a violation of the United Kingdom and International Copyright law.