Supplier and Buyer of Quality Used Prestige Motor Cars *Buy Online, Service and Repairs Available*
 
Tel: 07831 123911 | Tel: 07810 515048
*By Appointment only*

 

BMW X5 50i V8 SE (U294) ULEZ

BMW Armoured Protection B6/VR6

£70,000
NO ADMIN FEE
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
ARMOURED 4.4 50i V8 B6/VR6 (449 ps)
2014 (64)
38,000 Mls
Petrol
Automatic
4.4L
SUV
Black Sapphire metallic paint
5
242 g/km
443 BHP
27.2 MPG
Euro 6
Mileage:
38,000Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Protection vehicle factory BMW X5 B6/VR6. Black with black. 38k miles FSH. Call 07831 123911. Price includes VAT. sales@marlowcars.co.uk
Technical Details
Performance
Engine Size cc
Top Speed 155 mph
0-62mph 4.9 sec
Power 443 bhp
Dimensions
Height 1762 mm
Length 4886 mm
Width 1938 mm
Emissions & Performance
CO2 242 g/km
Combined 27.2 mpg
Extra Urban 34 mpg
Urban 20.2 mpg

Disclaimer: Whilst every effort has been taken to ensure accuracy of the all our vehicles information, some inaccuracies may occur. It is important that you do not rely on this information but check with Marlow Cars limited about any items which may affect your decision to buy this vehicle. These figures relate to a typical example of this model when new. They will vary according to the age, condition, fitted equipment and mileage of the vehicle.

Image Copyright: All images appearing on this web site are the exclusive property of Marlow Cars and are protected under the United Kingdom and International Copyright law. The images may not be reproduced, copied, transmitted or manipulated without the written permission of Marlow Cars. Use of any image as the basis for another photographic concept or illustration (digital, artist rendering or alike) is a violation of the United Kingdom and International Copyright law.