Supplier and Buyer of Quality Used Prestige Motor Cars *Buy Online, Service and Repairs Available*
 
Tel: 07831 123911 | Tel: 07810 515048
*By Appointment only*

 

Bentley Continental Gt Mulliner W12 (U212) ULEZ

GT Mulliner

£27,000
NO ADMIN FEE
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
6.0 GT Coupe 2dr Petrol Automatic (410 g/km, 552 bhp)
2007 (07)
31,500 Mls
Petrol
Automatic
6.0L
Coupe
Black crystal
4
410 g/km
552 BHP
16.5 MPG
Euro 4
Mileage:
31,500Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
GT Mulliner 2007. Call 07831 123911. Special order black crystal metallic with 2 tone white quilted leather and black secondary with contrast stitching and emblems. last owner 10 years and only 2 owners . Soft close doors . power boot.wood leather black and white leather centre. Bluetooth with music compatible from phone.2 keys. Mot April 2024. Excellent P Zero tyres. full main dealer fsh with documents up to 2018 then specialist .. Original cost £131k with the original invoice .P Zero tyres. Headlining done and high level brake light replaced . serviced and fresh clean mot with completed no advisories 5/10/2023
Standard Equipment
Comfort
  • Armrest
  • Climate Control
  • In Car Entertainment (Radio/CD Autochanger)
  • Satellite Navigation
  • Seat Height Adjustment (Memory Driver/Passenger)
  • Seat Lumbar Support (Driver/Passenger Electric)
  • Seats Electric (Memory Driver/Passenger)
  • Speakers
  • Telephone Equipment (Mobile Preparation)
  • Upholstery Leather
  • Armrest
  • Climate Control
  • In Car Entertainment (Radio/CD Autochanger)
  • Satellite Navigation
  • Seat Height Adjustment (Memory Driver/Passenger)
  • Seat Lumbar Support (Driver/Passenger Electric)
  • Seats Electric (Memory Driver/Passenger)
  • Speakers
  • Telephone Equipment (Mobile Preparation)
  • Upholstery Leather
Exterior
  • Alloy Wheels (19in)
  • Mirrors External (Memory Electric/Heated/Folding)
  • Alloy Wheels (19in)
  • Mirrors External (Memory Electric/Heated/Folding)
Interior
  • Computer
  • Computer
Other
  • Self-Levelling Suspension
  • Self-Levelling Suspension
Technical Details
Performance
Engine Size cc
Top Speed 198 mph
0-62mph 4.7 sec
Power 552 bhp
Dimensions
Height 1462 mm
Length 5222 mm
Width 2058 mm
Emissions & Performance
CO2 410 g/km
Combined 16.5 mpg
Extra Urban 23.7 mpg
Urban 10.8 mpg

Disclaimer: Whilst every effort has been taken to ensure accuracy of the all our vehicles information, some inaccuracies may occur. It is important that you do not rely on this information but check with Marlow Cars limited about any items which may affect your decision to buy this vehicle. These figures relate to a typical example of this model when new. They will vary according to the age, condition, fitted equipment and mileage of the vehicle.

Image Copyright: All images appearing on this web site are the exclusive property of Marlow Cars and are protected under the United Kingdom and International Copyright law. The images may not be reproduced, copied, transmitted or manipulated without the written permission of Marlow Cars. Use of any image as the basis for another photographic concept or illustration (digital, artist rendering or alike) is a violation of the United Kingdom and International Copyright law.

Top