Supplier and Buyer of Quality Used Prestige Motor Cars *Buy Online, Service and Repairs Available*
 
Tel: 07831 123911 | Tel: 07810 515048
*By Appointment only*

 

Bentley Azure Mulliner (U255) ULEZ

Azure Mk2

£110,000
NO ADMIN FEE
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
6.8 Mulliner Convertible 2dr Petrol Automatic (465 g/km, 450 bhp)
2006 (56)
12,800 Mls
Petrol
Automatic
6.8L
Convertible
Blue
5
495 g/km
450 BHP
14.5 MPG
Euro 4
Mileage:
12,800Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Stunning Azure Mk2 in dark sapphire blue metallic with magnolia hide call 07831 123911 for more detail . 20"Brooklands alloys. PPF protection. only 12,800 miles with excellent service history. Choice of Azures available APPOINTMENT ONLY ...
Technical Details
Performance
Engine Size cc
Top Speed 168 mph
0-62mph 5.9 sec
Power 450 bhp
Dimensions
Height 1468 mm
Length 5411 mm
Width 1908 mm
Emissions & Performance
CO2 495 g/km
Combined 14.5 mpg
Extra Urban 20 mpg
Urban 9.8 mpg

Disclaimer: Whilst every effort has been taken to ensure accuracy of the all our vehicles information, some inaccuracies may occur. It is important that you do not rely on this information but check with Marlow Cars limited about any items which may affect your decision to buy this vehicle. These figures relate to a typical example of this model when new. They will vary according to the age, condition, fitted equipment and mileage of the vehicle.

Image Copyright: All images appearing on this web site are the exclusive property of Marlow Cars and are protected under the United Kingdom and International Copyright law. The images may not be reproduced, copied, transmitted or manipulated without the written permission of Marlow Cars. Use of any image as the basis for another photographic concept or illustration (digital, artist rendering or alike) is a violation of the United Kingdom and International Copyright law.