Supplier and Buyer of Quality Used Prestige Motor Cars *Buy Online, Service and Repairs Available*
 
Tel: 07831 123911 | Tel: 07810 515048
*By Appointment only*

 

Bentley Arnage V8 (U382)

Arnage Green label 4.4 V8

£23,000
NO ADMIN FEE
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
4.4 V8 Saloon 4dr Petrol Automatic (390 g/km, 350 bhp)
1998 (R)
59,900 Mls
Petrol
Automatic
4.4L
Saloon
Green
5
390 g/km
350 BHP
16.7 MPG
Euro 2
Mileage:
59,900Mls
Fuel Type:
Petrol
Gearbox:
Automatic
Vehicle Description
Arnage Green Label 4.4 V8. 99 model . last owner 2 years ,previous owner 17 years also a previous client , loads of paperwork.Sherwood green metallic with barley leather and barley single pin stripe. 2 tone wheel. Sits nicely on 18" Le Mans alloys with P zero tyres,reverse camera 2 keys and 2 remotes. Fresh service and inspection and mot ,air con service ,rear suspension gas springs new brake discs. Presents it self nicely . see bentley spec sheet last pics
Technical Details
Performance
Engine Size 4398 cc
Top Speed 150 mph
0-62mph 6.2 sec
Power 350 bhp
Dimensions
Height 1515 mm
Length 5390 mm
Width 2125 mm
Emissions & Performance
CO2 390 g/km
Combined 16.7 mpg
Extra Urban 21.6 mpg
Urban 12.1 mpg
Vehicle Finance

Disclaimer: Whilst every effort has been taken to ensure accuracy of the all our vehicles information, some inaccuracies may occur. It is important that you do not rely on this information but check with Marlow Cars limited about any items which may affect your decision to buy this vehicle. These figures relate to a typical example of this model when new. They will vary according to the age, condition, fitted equipment and mileage of the vehicle.

Image Copyright: All images appearing on this web site are the exclusive property of Marlow Cars and are protected under the United Kingdom and International Copyright law. The images may not be reproduced, copied, transmitted or manipulated without the written permission of Marlow Cars. Use of any image as the basis for another photographic concept or illustration (digital, artist rendering or alike) is a violation of the United Kingdom and International Copyright law.